DESIGN: SUPRATECH Steam boiler is a versatile, fuel efficient, multifuel three pass boiler specially designed to cater for practically any fuel. This boiler is a perfect combination of unique dependable design, manufactured as per latest ASME/IBR standards.
CONSTRUCTION: SUPRATECH is generously dimensioned for complete combustion of fuel and efficient transfer of radiant heat gas in a gas tight water-cooled furnace. A completely water cooled vertical furnace in which flames can reach their fullest extent without coming into contact with cold surfaces ensures optimal transfer of radiated heat. Optimum refractory lining keeps the combustion temperature at the right level.
A carefully selected gas velocity guarantees an optimal transfer of heat from the gases as they pass through the second and third pass horizontal tubes. Special gas agitators inside the tubes increase the heat transfer further. Supratech boiler is insulated carefully on all sides to prevent radiation losses.
LONG LIFE:
SUPRATECH Boiler is built from international quality steel plates and IBR certified tubes to ensure great life. Perfect internal water circulation system guarantees even expansion, increasing the life of the boiler. Extremely strict quality control during construction, Hydraulic tests and overall inspection of boiler on completion ensures trouble free operation long life.
OPERATION AND MAINTENANCE:
The large charging door gives access to the furnace and front end of tubes. Front radiant furnace can be totally removed for cleaning and maintenance. Removable covers at both ends make tube
cleaning/replacement easy.
MULTIFUEL CAPABIILITY:
Large water cooled furnace can be easily adopted to practically any fuel like
OIL / GAS
WOOD/COAL/HUSK
SAFE:
SUPARATECH Boiler is equipped with boiler fittings, water level controller, low level control, steam safety valve, level indicators and necessary control for safe operation. The induced draft fan prevents blowback. Fail safe trips provide great safety to the boiler.
DRY STEAM:
Large steam volume ensures dry steam of the order 0.98 dryness fraction
ASCENT SOLID FUEL FIRED STEAM BOILER | |||||
DETAILS | MF -10W | MF -15W | MF -20W | MF- 30W | MF- 40W |
Steam Output | 1000 Kg/hr | 1500 Kg/hr | 2000 Kg/hr | 3000 Kg/hr | 4000 Kg/hr |
Working pressure | ---------------------------10.54Kg/Cm2 g (150 Psig )-------------------- | ||||
Thermal Efficiency | ---------------------------70% +2%----------------------------------------- | ||||
Coal Consumption | 140 Kg/h | 210 Kg\h | 280 Kg/hr | 420 Kg/hr | 560 Kg/hr |
Wood Consumption | 220 Kg/h | 330 Kg/h | 440 Kg/h | 660 Kg/h | 880 Kg/hr |
Briquette Consumption | 190 Kg/hr | 290 Kg/hr | 385 Kg/hr | 580 Kg/hr | 770 Kg/hr |
Main steam stop Valve | 40 mm | 50 mm | 65 mm | 80 mm | 100 mm |
Aux. Steam Stop Valve | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Feed Pump - Inlet | 25 mm | 25 mm | 25 mm | 32 mm | 40 mm |
Boiler Blowdown | 25 mm | 25 mm | 25 mm | 32 mm | 40 mm |
Feed Pump - HP/KW | 5.0 / 3.7 | 5.0 / 3.7 | 5.0 / 3.7 | 7.5/5.6 | 10.0 / 7.5 |
ID Fan - HP/KW | 3.0 / 2.2 | 5.0 / 3.7 | 7.5 / 5.6 | 10.0 / 7.5 | 12.5 / 9.32 |
Connected Load - HP/KW | 8.0 / 6·0 | 10.0 / 7.5 | 12.5 / 9.3 | 17.5 / 13·0 | 22.5 / 16.8 |
Firing Door | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
OVERALL DIMENSIONS |
|
|
|
|
|
Length | 4.0Mtrs | 4.4Mtrs | 4.5Mtrs | 4.6Mtrs | 4.7Mtrs |
Width | 3.4Mtrs | 3.8Mtrs | 4.0Mtrs | 4.2Mtrs | 4.8Mtrs |
Height | 3.5Mtrs | 3.7Mtrs | 4.0Mtrs | 4.3Mtrs | 4.6Mtrs |
Dry Weight | 7.0Tons | 9.0Tons | 11.0Tons | 14.0Tons | 17Tons |
Net Calorific Value of Fuel : Coal =5,500 K-cal / Kg, Wood =3,500 K-cal / Kg, | |||||
Briquette = 4,000 K-cal / Kg |