ASCENT OIL - GAS- FIRED STEAM BOILER : IBR
IBR - Oil / Gas -Industrial Steam Boilers
Ascent offering Industrial Steam Boiler: - Our range of industrial steam boiler has large furnace volume and free board area resulting in efficient combustion.
Model | ST-10 | ST-20 | ST-30 | ST-40 | ST-50 | ST-60 | ST-80 | ST-100 |
OPERATING PARAMETERS | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
Working Pressure - kg/Cm2g | 10.54 (150 Psig) | |||||||
THERMAL EFFICIENCY | 88% | |||||||
FUEL CONSUMPTION - Kg / hr (FO) | 61 | 123 | 184 | 245 | 307 | 368 | 491 | 614 |
ELECTRICAL LOAD | ||||||||
Feed Pump - HP/KW | 5.0/3.7 | 5.0/3.7 | 7.5/5.5 | 7.5/5.5 | 10.0/7.5 | 10.0/7.5 | 12.5/9.4 | 12.5/9.4 |
Burner Blower - HP/KW | 2.0/1.5 | 3.0/2.2 | 5.0/3.7 | 5.0/3.7 | 7.5/5.5 | 10.0/7.5 | 15.0/11.2 | 20.0/15 |
Fuel Pump - HP / KW | 0.5/0.37 | 1.0/0.75 | 1.0/0.75 | 1.0/0.75 | 1.5/1.12 | 1.5/1.12 | 2.0/1.50 | 3.0/2.2 |
Oil Preheater - KW | 6·0 | 9·0 | 12·0 | 12·0 | 18·0 | 18·0 | 24·0 | 36·0 |
Connected Load - KW | 12·0 | 16·0 | 22·0 | 22·0 | 32·0 | 34·0 | 46·0 | 63·0 |
OVERALL DIMENSIONS Mtrs |
|
|
|
|
|
|
|
|
Length | 5·0 | 5.4 | 6.2 | 6.5 | 7·0 | 7·4 | 8.4 | 9·0 |
Width | 2.2 | 2.4 | 2.8 | 2.9 | 3·0 | 3.1 | 3.3 | 3.8 |
Height | 2·0 | 2.2 | 2.6 | 2.7 | 2.8 | 3·0 | 3.2 | 3.5 |
DRY WEIGHT - Tons | 9·0 | 11·0 | 14·0 | 17·0 | 20·0 | 22·0 | 24·0 | 2·0 |