ASCENT OIL FIRED STEAM BOILER : NON-IBR
ASCENT OIL FIRED STEAM BOILER --- NON--IBR | ||||||||
DETAILS | UNIT | ACT - 10 | ACT- 20 | ACT - 30 | ACT- 40 | ACT - 50 | ACT- 60 | ACT - 80 |
Steam Output (F&A 100oC) | Kg/h | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
Working Pressure | Kg/cm2 | ---------------------------------10.54------------------------------------ | ||||||
Design Pressure (Pr.Parts) | Kg/cm2 | ---------------------------------17.5------------------------------------ | ||||||
Hyd. Test Pressure | Kg/cm2 | ---------------------------------26.25------------------------------------ | ||||||
Efficiency* | % | ----------------------------------90+2--------------------------------- | ||||||
Fuel Consumption LDO | Kg/h | 6 | 12 | 18 | 24 | 30 | 36 | 47 |
FO | Kg/h | 0 | 0 | 19 | 25 | 1 | 7 | 50 |
Gas | Kg/h | 5.6 |
|
|
|
|
|
|
Electric Load |
|
|
|
|
|
|
|
|
Blower Motor | HP/KW | 0.25/0.187 | 0.5/0.37 | 1.0/0.75 | 1.0/0.75 | 2.0/1.5 | 2.0/1.5 | 3.0/2.2 |
Water Pump Motor | HP/KW | 0.5/0.37 | 0.5/0.37 | 0.5/0.37 | 0.5/0.37 | 1.0/0.75 | 1.0/0.75 | 1.0/0.75 |
Fuel Pump Motor | HP/KW | 0 | 0 | 0.5/0.37 | 0.5/0.37 | 0.5/0.37 | 0.5/0.37 | 0.5/0.37 |
Fuel Preheater | KW | 0 | 0 | 2-·0 | 2-·0 | 3-·0 | 3-·0 | 4.5 |
Overall Length | M | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 2-0 |
Overall Width | M | 1-·0 | 1.2 | 1.5 | 1.5 | 1.7 | 1.7 | 1.9 |
Overall Height | M | 1.2 | 1.5 | 1.8 | 1.8 | 2.2 | 2.2 | 2.6 |
Dry Weight | Kg | 700 | 900 | 1200 | 1200 | 1600 | 1600 | 2000 |